![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | Abt 1887 [1] | |
Gender | Male | |
Also Known As | Johnny | |
Occupation | 1911 | Castleblayney, Monaghan, Ireland ![]() |
Plate layer (Railway) | ||
Townland From | Annahale [2] | |
Died | 30 Sep 1957 [2] | |
Person ID | I354 | Patrick Carragher 1807 - Moneyvolan |
Last Modified | 16 Nov 2010 |
Father | Living | |
Mother | Jackson Mary, b. Abt 1861 | |
Family ID | F84 | Group Sheet |
Family | King Brigid, d. 25 Dec 1918 | |||||||
Married | Between 1910 and 1911 [1] | |||||||
Children |
|
|||||||
Family ID | F119 | Group Sheet |
Headstones | ![]() | John Moore headstone |
Sources |