![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | 1896 [1] | |
Gender | Male | |
Also Known As | Willie Warnock | |
Died | 1973 [1] | |
Notes |
|
|
Person ID | I248 | Patrick Carragher 1807 - Moneyvolan |
Last Modified | 16 Nov 2010 |
Father | Warnock John | |
Mother | Branigan Rose, b. 05 Apr 1870, Castleblayney, Monaghan, Ireland ![]() ![]() | |
Married | 1890 | |
Family ID | F85 | Group Sheet |
Sources |
|