![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male McShane Stephen |
Born | 1884 | |
Died | 1939 | |
Buried | ||
Married | Castleblayney, Monaghan, Ireland ![]() |
|
Father | ||
Mother |
Mother | Female Warnock Elizabeth |
Born | 1894 | |
Died | 1978 | |
Buried | ||
Father | Warnock John | F85 Group Sheet | |
Mother | Branigan Rose | F85 Group Sheet |
Child 4 | Female McShane Kathleen |
Born | Abt 1929 | |
Died | 13 Dec 2000 | |
Buried | ||
Spouse | Mallon James | F107 | |
Married |